Anchovy Studios plc
Dec 2016 € Year-End |
Jun 2017 € Interim |
Dec 2017 € Year-End |
|
---|---|---|---|
Assets | |||
Non Current Assets | |||
Intangible Assets | - | - | 75,262 |
Property, plant & equipment | 13,446 | 24,931 | 39,735 |
Investment in associates & jointly controlled entities | - | - | 13,081 |
Other non-current assets | - | 31,164 | - |
Total Non Current Assets | 13,446 | 56,095 | 128,078 |
Current Assets | |||
Trade receivables | 246,063 | 312,407 | 323,325 |
Income tax receivable | - | - | 20,815 |
Cash and cash equivalents | 106,624 | 1,034,255 | 818,319 |
Total Current Assets | 352,687 | 1,346,662 | 1,162,459 |
Total Assets | 366,133 | 1,402,757 | 1,290,537 |
Equity | |||
Share capital | 490 | 11,984 | 11,984 |
Retained earnings | 212,443 | 240,852 | 143,125 |
Total Equity | 212,933 | 252,836 | 155,109 |
Liabilities | |||
Non Current Liabilities | |||
Debt securities in issue | - | 1,000,000 | 970,416 |
Total Non Current Liabilities | 0 | 1,000,000 | 970,416 |
Current Liabilities | |||
Tax payable | 82,653 | 97,950 | - |
Trade payables | 46,384 | 48,529 | 160,244 |
Borrowings | 24,163 | 3,442 | 4,768 |
Total Current Liabilities | 153,200 | 149,921 | 165,012 |
Total Liabilities | 153,200 | 1,149,921 | 1,135,428 |
Total Equity and Liabilities | 366,133 | 1,402,757 | 1,290,537 |
Login to post your comments
Login to post your comments